<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeatherDodok</title>
	<atom:link href="http://www.heatherdodok.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heatherdodok.com</link>
	<description>Toronto, Ontario, Canada, Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MONTHLY HIGHEST &amp; LOWEST $$$ HOME SALES</title>
		<link>http://www.heatherdodok.com/monthly-highest-lowest-home-sales</link>
		<comments>http://www.heatherdodok.com/monthly-highest-lowest-home-sales#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:36:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=1237</guid>
		<description><![CDATA[   JANUARY 2012 8 DALEBERRY PLACE &#8211; SOLD FOR $4,162,000   JANUARY 2012 15 MOIR AVENUE &#8211; SOLD FOR $305,000  ]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/monthly-highest-lowest-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER RECORD BREAKING SALE!</title>
		<link>http://www.heatherdodok.com/another-record-breaking-sale</link>
		<comments>http://www.heatherdodok.com/another-record-breaking-sale#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:19:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=1226</guid>
		<description><![CDATA[935 SHEPPARD AVENUE WEST #308 (SOLD for Highest Price Ever on North side of Building!)     Heather has consistently obtained the highest sales prices per individual unit line on all her listings at 935 Sheppard Ave West. With a track record of proven success, 935 Sheppard Ave West is recommended by Heather as one of North York’s best<a href="http://www.heatherdodok.com/another-record-breaking-sale">... read on </a>]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/another-record-breaking-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTABLE JANUARY SALES!</title>
		<link>http://www.heatherdodok.com/notable-january-sales</link>
		<comments>http://www.heatherdodok.com/notable-january-sales#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:50:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=1156</guid>
		<description><![CDATA[111 LORD SEATON RD &#8211; Listed at: $1,150,000  SOLD for: $1,480,000 &#8211; Days on market: 7     55 FELBRIGG RD &#8211; Listed at: $979,000 SOLD for: $1,100,000 &#8211; Days on market: 6           656 BEDFORD PARK &#8211; Listed at: $849,000 SOLD for: $930,000 &#8211; Days on market: 1                       97 FRONTENAC AVE &#8211; Listed at: $795,000 SOLD<a href="http://www.heatherdodok.com/notable-january-sales">... read on </a>]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/notable-january-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>778 Sheppard Ave W #210 &#8211; Now Available!</title>
		<link>http://www.heatherdodok.com/778-sheppard-ave-w-210-now-available</link>
		<comments>http://www.heatherdodok.com/778-sheppard-ave-w-210-now-available#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:57:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=1120</guid>
		<description><![CDATA[778 SHEPPARD AVE W #210, TORONTO – $275,000 The only unit available at this sought after boutique condo.  Graced with high ceilings, lamanite flooring, California shutters, and sharp decor.  This unit wil not disappoint you!  TTC is at the front door direct to the Downsview Subway.  Call today to be the first to see!]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/778-sheppard-ave-w-210-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 TORONTO REAL ESTATE PREDICTIONS</title>
		<link>http://www.heatherdodok.com/2012-toronto-real-estate-predictions</link>
		<comments>http://www.heatherdodok.com/2012-toronto-real-estate-predictions#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:19:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=1115</guid>
		<description><![CDATA[The $465,000 average selling price of single family Toronto homes will increase another 10% in 2012, while condos may have no significant change with the increasing inventory due to new projects being completed. Total sales in 2012 to surpass 90,000. Inventory of single family homes will remain low due to demand. Condo sales will supass<a href="http://www.heatherdodok.com/2012-toronto-real-estate-predictions">... read on </a>]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/2012-toronto-real-estate-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Article &#8211; The Worlds&#8217; Richest 1%</title>
		<link>http://www.heatherdodok.com/the-worlds-richest-1</link>
		<comments>http://www.heatherdodok.com/the-worlds-richest-1#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:14:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=1109</guid>
		<description><![CDATA[The United States holds a disproportionate amount of the world&#8217;s rich people.  It only takes $34,000 a year, after taxes, to be among the richest 1% in the world. That&#8217;s for each person living under the same roof, including children. (So a family of four, for example, needs to make $136,000.) So where do these<a href="http://www.heatherdodok.com/the-worlds-richest-1">... read on </a>]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/the-worlds-richest-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Listing of 2012 &#8211; 218 Gary Street</title>
		<link>http://www.heatherdodok.com/1st-listing-of-2012-218-gary-street</link>
		<comments>http://www.heatherdodok.com/1st-listing-of-2012-218-gary-street#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:55:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=1081</guid>
		<description><![CDATA[       218 GARY STREET, TORONTO &#8211; $549,900 I am so excited that the new year started off with such a exceptional new listing!  This bungalow on a 50 x 125 ft lot has been completely renovated top to bottom with no expense spared.  The modern layout features and open concept eat-in kitchen, classy living and<a href="http://www.heatherdodok.com/1st-listing-of-2012-218-gary-street">... read on </a>]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/1st-listing-of-2012-218-gary-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORONTO&#8217;S MOST &amp; LEAST EXPENSIVE SALES 2011</title>
		<link>http://www.heatherdodok.com/torontos-most-least-expensive-sales</link>
		<comments>http://www.heatherdodok.com/torontos-most-least-expensive-sales#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:02:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heatherdodok.com/?p=995</guid>
		<description><![CDATA[**TORONTO&#8217;S MOST EXPENSIVE HOME SALE** 174 Teddington Park Avenue &#8211; SOLD for $17,500,000   **TORONTO&#8217;S MOST EXPENSIVE CONDO SALE** 155 Cumberland Street #PH &#8211; SOLD for $12,000,000 __________________________________________________________ **TORONTO&#8217;S LEAST EXPENSIVE HOME SALE** 151 Quantrell Trail &#8211; SOLD for $140,000   **TORONTO&#8217;S LEAST EXPENSIVE CONDO SALE** 4673 Jane Street #413 &#8211; SOLD for $38,000 These sales<a href="http://www.heatherdodok.com/torontos-most-least-expensive-sales">... read on </a>]]></description>
		<wfw:commentRss>http://www.heatherdodok.com/torontos-most-least-expensive-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

